Register an account | Forget the password
Become our member and enjoy discounts on purchases in this mall
MASCARELLO
$1000 from $599.1
Shipping calculated at checkout
The online order price on this site does not include shipping costs. Please contact customer service to confirm the logistics shipping costs, or click on the third-party platform icon below to place an order.
+86 (0755)89349998
24/7 Response to Inquiries Worldwide!
Manager online
Discount group
Reach out to sale4@risonchina.net and Abby will get back to you ASAP!
Please call us with your color preferences to find out about our current stock and upcoming production plans.
MASCARELLO as a manufacturer of display panels is able to give them any shape and size, adapting them to the needs of your vehicle. These devices improve the quality | ||||||||
of public transport and increase passengers comfort. | ||||||||
Note:The sales price of the product is determined through negotiation between the two parties. | ||||||||
Description: | ||||||||
Electronic Destination Display Boards for Bus & Tram. | ||||||||
Give passengers peace of mind by displaying reliable information. Display the bus / tram line number, the current route or other messages that will give passengers precise | ||||||||
and clear information. With the help of the rout visualization boards mounted inside, vehicles inform passenger of the stop to come. Content changes rapidly, informing | ||||||||
passengers of detours, traffic and anticipated delays. The screen can also display news from the region, partners announcements or commercials. The on-board computer | ||||||||
controls the passenger information system, toll collection system and sends the positioning data of the vehicle. The Audio Voice Announcement System | ||||||||
enhances the destination display boards to announce the bus/train line and destination outside the bus to boarding passengers. | ||||||||
Destination Display Boards: | ||||||||
1.LED Bus / Tram display boards– displays for the front, side or rear of the bus or tram. | ||||||||
2.LCD or TFT displays of visualization of the route– installed inside buses, trains, metros and trams displays that provide real-time information on location, next stop | ||||||||
information, public service announcements and advertising. | ||||||||
3.Other LED destination display boards. |
See More》