Register an account | Forget the password
Become our member and enjoy discounts on purchases in this mall
MASCARELLO
$1000 from $599.1
Shipping calculated at checkout
The online order price on this site does not include shipping costs. Please contact customer service to confirm the logistics shipping costs, or click on the third-party platform icon below to place an order.
+86 (0755)89349998
24/7 Response to Inquiries Worldwide!
Manager online
Discount group
Reach out to sale4@risonchina.net and Abby will get back to you ASAP!
Please call us with your color preferences to find out about our current stock and upcoming production plans.
MASCARELLO as a manufacturer of display panels is able to give them any shape and size, adapting them to the needs of your vehicle. These devices improve the quality | ||||||||
of public transport and increase passengers comfort. | ||||||||
Note:The sales price of the product is determined through negotiation between the two parties. | ||||||||
Description: | ||||||||
Electronic Destination Display Boards for Bus & Tram. | ||||||||
CATEGORIES: Indoor, LED, Long distance, Outdoor | ||||||||
The applied LED technology provides excellent visibility regardless of time of year and day and the sun exposure. Therefore, LED’s passenger information displays are dedicated to outdoor installations including bus stops, bus shelters and platforms. Information is displayed using the amber LEDs. | ||||||||
Passenger information boards in LED technology: | ||||||||
Single color – amber | ||||||||
External / internal solutions | ||||||||
Sided or double-sided devices | ||||||||
LED / SMD amber technology | ||||||||
Brightness 1500 – 5000 nit(Note:The specific parameters are designed according to the buyer’s requirements.) | ||||||||
Open communication protocol – easy to integrate with any system | ||||||||
Consistent with the TSI PRM | ||||||||
Conformity with European standards | ||||||||
Control by digital signal HDMI or DVI | ||||||||
Brightness sensor | ||||||||
Individual housing project | ||||||||
Individually adjusted number of lines and characters | ||||||||
Constant and flowing text | ||||||||
See More》